Analysis of Paper Thickness
on 3d Beavers
This listing was published in our Catalogue 208, distributed Jun 14/99.
[ The "Thickness" column values were printed incorrectly in the printed Catalogue 208. Our apologizes for any inconvenience this may have caused you. ]
| Analysis of Paper Thickness on 3d Beavers:
Based on measurements of 125 stamps as listed in Saskatoon Stamp Centre Inventory 1987-1999. | |||||||||
| Cat# | 4 | 4a | 4c | 4d/xi | 4i | 4ii | 4iv | 4v | Total |
| Thickness | Red Wove | Brown Red Wove | Ribbed Soft Wove | Thin | Deep Red | Orange Red | Thin Oily | Thick Hard | |
| 0.0018" | 1 | 1 | |||||||
| 0.0019" | 0 | ||||||||
| 0.0020" | 5 | 3 | 8 | ||||||
| 0.0021" | 1 | 1 | |||||||
| 0.0022" | 12 | 1 | 13 | ||||||
| 0.0023" | 2 | 6 | 1 | 9 | |||||
| 0.0024" | 7 | 1 | 8 | ||||||
| 0.0025" | 4 | 11 | 1 | 16 | |||||
| 0.0026" | 1 | 1 | |||||||
| 0.0027" | 1 | 1 | 1 | 3 | |||||
| 0.0028" | 8 | 1 | 3 | 12 | |||||
| 0.0029" | 1 | 1 | 1 | 3 | |||||
| 0.0030" | 10 | 1 | 4 | 2 | 17 | ||||
| 0.0031" | 1 | 3 | 4 | ||||||
| 0.0032" | 3 | 3 | 1 | 1 | 8 | ||||
| 0.0033" | 1 | 2 | 1 | 1 | 5 | ||||
| 0.0034" | 2 | 2 | |||||||
| 0.0035" | 2 | 2 | 2 | 6 | |||||
| 0.0036" | 3 | 3 | |||||||
| 0.0037" | 1 | 1 | |||||||
| 0.0038" | 2 | 2 | |||||||
| 0.0039" | 0 | ||||||||
| 0.0040" | 2 | 2 | |||||||
| Qty | 26 | 14 | 8 | 42 | 8 | 8 | 8 | 11 | 125 |
| Total | 766 | 452 | 201 | 966 | 250 | 238 | 172 | 403 | 3448 |
| Average | 29.46 | 32.29 | 25.13 | 23.00 | 31.25 | 29.75 | 21.50 | 36.64 | 27.58 |
Pencil marks, hinge remnants, and even minor creases/bends will affect the measurements obtained by several 10,000th of an inch.
© 1997-2004 Saskatoon Stamp Centre, PO Box 1870
Saskatoon, SK S7K 3S2 Canada
1 (306) 931-6633; Toll Free (North America only):
1 (800) 205-8814;
Fax: 1 (306) 975-3728